Key Features
- Powerful pumps for large installations
- Frost-proof to -20° C
- Electronic flow rate adjustment
TECHNICAL DATA
| Dimensions (L x W x H) | mm | 245 x 130 x 135 |
|---|---|---|
| Rated voltage | 220 – 240 V / 50 Hz | |
| Power consumption | W | 40 |
| Power cable length | m | 10.00 |
| Net weight | kg | 3.00 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 50 |
| Max. flow rate | l/h | 3000 |
| Max. head height, metres | m | 3.20 |
| Pressure-side connection | mm | 25 |
| Pressure-side connection | 1″ | |
| Suction-side connection | mm | 38 |
| Suction-side connection | 1 ½” | |
| Hose connection | mm | 19 / 25 / 32 / 38 |
| Hose connection | ¾”, 1″, 1 ¼”, 1 ½” | |
| Filter intake surface | cm² | 200 |
| Electronic adjustment | No | |
| Setup type | Can be set up underwater & dry installed |



















There are no reviews yet.