Key Features
- Powerful pumps for large installations
- Frost-proof to -20° C
- Electronic flow rate adjustment
TECHNICAL DATA
Dimensions (L x W x H) | mm | 315 x 140 x 130 |
---|---|---|
Rated voltage | 220 – 240 V / 50 Hz | |
Power consumption | W | 65 |
Power cable length | m | 10.00 |
Net weight | kg | 3.40 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 66 |
Max. flow rate | l/h | 4000 |
Max. head height, metres | m | 3.40 |
Pressure-side connection | mm | 25 |
Pressure-side connection | 1″ | |
Suction-side connection | mm | 38 |
Suction-side connection | 1 ½” | |
Hose connection | mm | 19 / 25 / 32 / 38 |
Hose connection | ¾”, 1″, 1 ¼”, 1 ½” | |
Filter intake surface | cm² | 200 |
Electronic adjustment | Yes | |
Setup type | Can be set up underwater & dry installed |
There are no reviews yet.