Key Features
- Energy-efficient fountain pump – saves money
- Individual alignment of the fountain is possible with swivel joint
- With additional second outlet for parallel operation of small watercourses or water spouts
TECHNICAL DATA
| Dimensions (L x W x H) | mm | 290 x 230 x 180 |
|---|---|---|
| Rated voltage | 220 – 240 V / 50 Hz | |
| Power consumption | W | 85 |
| Power cable length | m | 10.00 |
| Net weight | kg | 4.90 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 125 |
| Max. flow rate | l/h | 7500 |
| Max. head height, metres | m | 4.00 |
| Pressure-side connection | mm | 38 |
| Pressure-side connection | 1 ½” | |
| Suction-side connection | mm | 38 |
| Suction-side connection | 1 ½” | |
| Hose connection | mm | 19 / 25 / 32 / 38 |
| Hose connection | ¾”, 1″, 1 ¼”, 1 ½” | |
| Filter intake surface | cm² | 400 |
| Electronic adjustment | No | |
| Number of nozzles | Units | 2 |
| Telescopic nozzle extension | cm | 30 – 52 |
| Setup type | Underwater installation only |





There are no reviews yet.