Description
Key Features
- Top entry-level model in a new design with a first class price-performance ratio
- Thanks to the energy efficient motor, the AquaMax Eco Classic constantly saves power – and money
- Can cope with coarse debris particles up to 8 mm in size
Characteristic
- The completely redesigned classic – the entry level series of filter and watercourse pumps from OASE
- Extremely economical: Thanks to its energy-efficient motor, the AquaMax Eco Classic constantly saves electricity—and therefore money—while in operation
- Suitable for use on swim ponds and bathing ponds (used in an exterior pump chamber)
- Environmental Function Control (EFC by OASE) protects against dry running and blocking
- Uncompromisingly reliable, with high cleaning force, it pumps pond water and coarse debris particles, up to 8 mm in size, into a filter.
- Up to 40% more efficient than previous models
Technical Data
AquaMax Eco Classic 2500E
| Dimensions (L x W x H) | 280 x 230 x 140 mm |
|---|---|
| Rated voltage | 220 – 240 V / 50 Hz |
| Power consumption | 23 W |
| Power cable length | 10.00m |
| Net weight | 2.80kg |
| Guarantee (+ request guarantee) | 3 + 2 Years |
| Max. flow rate | 43 l/min |
| Max. flow rate | 2600 l/h |
| Max. head height, metres | 2.20m |
| Pressure-side connection | 25mm |
| Pressure-side connection | 1" |
| Suction-side connection | 25mm |
| Suction-side connection | 1" |
| Hose connection | 25 / 32 / 38mm |
| Hose connection | 1", 1 ¼", 1 ½" |
| Filter intake surface | 810cm² |
| Max. coarse debris displacement | 8mm |
| Electronic adjustment | No |
| Setup type | Can be set up underwater & dry installed |
AquaMax Eco Classic 3500E
| Dimensions (L x W x H) | 280 x 230 x 140 mm |
|---|---|
| Rated voltage | 220 – 240 V / 50 Hz |
| Power consumption | 35 W |
| Power cable length | 10.00m |
| Net weight | 3.00kg |
| Guarantee (+ request guarantee) | 3 + 2 Years |
| Max. flow rate | 58 l/min |
| Max. flow rate | 3500 l/h |
| Max. head height, metres | 2.60m |
| Pressure-side connection | 25mm |
| Pressure-side connection | 1" |
| Suction-side connection | 25mm |
| Suction-side connection | 1" |
| Hose connection | 25 / 32 / 38mm |
| Hose connection | 1", 1 ¼", 1 ½" |
| Filter intake surface | 810cm² |
| Max. coarse debris displacement | 8mm |
| Electronic adjustment | No |
| Setup type | Can be set up underwater & dry installed |
AquaMax Eco Classic 5500
| Dimensions (L x W x H) | 280 x 230 x 140 mm |
|---|---|
| Rated voltage | 220 – 240 V / 50 Hz |
| Power consumption | 60 W |
| Power cable length | 10.00m |
| Net weight | 3.20kg |
| Guarantee (+ request guarantee) | 3 + 2 Years |
| Max. flow rate | 88 l/min |
| Max. flow rate | 5300 l/h |
| Max. head height, metres | 2.80m |
| Pressure-side connection | 38mm |
| Pressure-side connection | 1 ½" |
| Suction-side connection | 38mm |
| Suction-side connection | 1 ½" |
| Hose connection | 25 / 32 / 38mm |
| Hose connection | 1", 1 ¼", 1 ½" |
| Filter intake surface | 810cm² |
| Max. coarse debris displacement | 8mm |
| Electronic adjustment | No |
| Setup type | Can be set up underwater & dry installed |
AquaMax Eco Classic 8500
| Dimensions (L x W x H) | 280 x 230 x 140 mm |
|---|---|
| Rated voltage | 220 – 240 V / 50 Hz |
| Power consumption | 80 W |
| Power cable length | 10.00m |
| Net weight | 4.40kg |
| Guarantee (+ request guarantee) | 3 + 2 Years |
| Max. flow rate | 138 l/min |
| Max. flow rate | 8300 l/h |
| Max. head height, metres | 3.20m |
| Pressure-side connection | 38mm |
| Pressure-side connection | 1 ½" |
| Suction-side connection | 38mm |
| Suction-side connection | 1 ½" |
| Hose connection | 25 / 32 / 38mm |
| Hose connection | 1", 1 ¼", 1 ½" |
| Filter intake surface | 810cm² |
| Max. coarse debris displacement | 8mm |
| Electronic adjustment | No |
| Setup type | Can be set up underwater & dry installed |
AquaMax Eco Classic 11500
| Dimensions (L x W x H) | 280 x 230 x 140 mm |
|---|---|
| Rated voltage | 220 – 240 V / 50 Hz |
| Power consumption | 100 W |
| Power cable length | 10.00m |
| Net weight | 5kg |
| Guarantee (+ request guarantee) | 3 + 2 Years |
| Max. flow rate | 183 l/min |
| Max. flow rate | 11000 l/h |
| Max. head height, metres | 3.30m |
| Pressure-side connection | 50mm |
| Pressure-side connection | 2" |
| Suction-side connection | 38mm |
| Suction-side connection | 1 ½" |
| Hose connection | 25 / 32 / 38mm |
| Hose connection | 1", 1 ¼", 1 ½" |
| Filter intake surface | 810cm² |
| Max. coarse debris displacement | 8mm |
| Electronic adjustment | No |
| Setup type | Can be set up underwater & dry installed |
AquaMax Eco Classic 14500
| Dimensions (L x W x H) | 280 x 230 x 140 mm |
|---|---|
| Rated voltage | 220 – 240 V / 50 Hz |
| Power consumption | 135 W |
| Power cable length | 10.00m |
| Net weight | 5kg |
| Guarantee (+ request guarantee) | 3 + 2 Years |
| Max. flow rate | 226 l/min |
| Max. flow rate | 13600 l/h |
| Max. head height, metres | 3.40m |
| Pressure-side connection | 50mm |
| Pressure-side connection | 2" |
| Suction-side connection | 38mm |
| Suction-side connection | 1 ½" |
| Hose connection | 25 / 32 / 38mm |
| Hose connection | 1", 1 ¼", 1 ½" |
| Filter intake surface | 810cm² |
| Max. coarse debris displacement | 8mm |
| Electronic adjustment | No |
| Setup type | Can be set up underwater & dry installed |
AquaMax Eco Classic 17500
| Dimensions (L x W x H) | 280 x 230 x 140 mm |
|---|---|
| Rated voltage | 220 – 240 V / 50 Hz |
| Power consumption | 170 W |
| Power cable length | 10.00m |
| Net weight | 5.30kg |
| Guarantee (+ request guarantee) | 3 + 2 Years |
| Max. flow rate | 290 l/min |
| Max. flow rate | 17400 l/h |
| Max. head height, metres | 3.70m |
| Pressure-side connection | 50mm |
| Pressure-side connection | 2" |
| Suction-side connection | 38mm |
| Suction-side connection | 1 ½" |
| Hose connection | 25 / 32 / 38mm |
| Hose connection | 1", 1 ¼", 1 ½" |
| Filter intake surface | 810cm² |
| Max. coarse debris displacement | 8mm |
| Electronic adjustment | No |
| Setup type | Can be set up underwater & dry installed |









There are no reviews yet.