Key Features
- Powerful pumps for large installations
- Frost-proof to -20° C
- Electronic flow rate adjustment
TECHNICAL DATA
Dimensions (L x W x H) | mm | 340 x 160 x 160 |
---|---|---|
Rated voltage | 220 – 240 V / 50 Hz | |
Power consumption | W | 270 |
Power cable length | m | 10.00 |
Net weight | kg | 5.45 |
Guarantee (+ request guarantee) | Years | 3 + 2 |
Max. flow rate | l/min | 200 |
Max. flow rate | l/h | 12000 |
Max. head height, metres | m | 7.00 |
Pressure-side connection | mm | 38 |
Pressure-side connection | 1 ½” | |
Suction-side connection | mm | 38 |
Suction-side connection | 1 ½” | |
Hose connection | mm | 25 / 32 / 38 |
Hose connection | 1″, 1 ¼”, 1 ½” | |
Filter intake surface | cm² | 220 |
Electronic adjustment | Yes | |
Setup type | Can be set up underwater & dry installed |
There are no reviews yet.